# Million Moves All Features

**When it comes to deciding whether the membership version is the way to go, things can get a little overwhelming. To make it easier, we've crafted a feature overview to give you a clearer understanding of what is included in a membership.**

{% hint style="info" %}
**From Basics to Brilliance:** Million Moves Algo is a power-packed Pro indicator with a lot of customization options.
{% endhint %}

| Features                                 | Million Moves Membership |
| ---------------------------------------- | :----------------------: |
| Million Moves Algo                       |   :heavy\_check\_mark:   |
| Million Moves - Range Maniac             |   :heavy\_check\_mark:   |
| Million Moves - Smart Money Pro          |   :heavy\_check\_mark:   |
| Million Moves - Oscillators Pro          |   :heavy\_check\_mark:   |
| Create 16 Different Alert Types          |   :heavy\_check\_mark:   |
| Sensitivity Setting                      |   :heavy\_check\_mark:   |
| Normal Buy/Sell Signals                  |   :heavy\_check\_mark:   |
| Smart Signals                            |   :heavy\_check\_mark:   |
| Smart+ Signals                           |   :heavy\_check\_mark:   |
| Chaos Trend Line                         |   :heavy\_check\_mark:   |
| Moving Average                           |   :heavy\_check\_mark:   |
| Trend Ribbon                             |   :heavy\_check\_mark:   |
| Trend Cloud                              |   :heavy\_check\_mark:   |
| Order Blocks (Smartmoney)                |   :heavy\_check\_mark:   |
| Candle Stick Colors                      |   :heavy\_check\_mark:   |
| Show Overbought/Oversold                 |   :heavy\_check\_mark:   |
| Show Channel Breakout                    |   :heavy\_check\_mark:   |
| Turn Signals Off                         |   :heavy\_check\_mark:   |
| Trend Dashboard                          |   :heavy\_check\_mark:   |
| Auto Entry, Stop-Loss, Take-Profit Lines |   :heavy\_check\_mark:   |
| 1M Hawks Strategy                        |   :heavy\_check\_mark:   |
| Custom Styling options                   |   :heavy\_check\_mark:   |

### :arrow\_right: [Get the Million Moves Algo Pro Version here](https://million-moves.com/get-pro-access/)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.million-moves.net/start/upgrade-to-pro-version/million-moves-all-features.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
